| US & Don's Sizes | Euro Sizes | UK Sizes |
|---|---|---|
| 6 | 38.5 | 5 |
| 6.5 | 39 | 5.5 |
| 7 | 40 | 6 |
| 7.5 | 40 - 41 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41 - 42 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42 - 43 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43 - 44 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 44 - 45 | 10.5 |
| 12 | 45 | 11 |
| 12.5 | 45 - 46 | 11.5 |
| 13 | 46 | 12 |
| 13.5 | 46.5 | 12.5 |
We are the only shoemaker that provides elevator shoes size 13, 14 and 15.
How to check your foot size?
Notes:
Example:
Using string and a ruler (or fabric tape measure), please give us the following three dimensions (A, B and C), and we will help calculate your shoe size.
Step 1: Length of Foot (A)

Step 2: Measure around the foot from the Ball Joint to Widest Part (B)

Step 3: Across and round the bridge (C)
